quantified awesome: log in
I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!
Start End Category Duration
26 Apr 07:56 08:39 Personal » Bike 0:43
26 Apr 06:32 07:56 Personal » Routines 1:23
25 Apr 22:06 26 Apr 06:32 Sleep 8:26
25 Apr 21:33 22:06 Discretionary » Productive » Latin 0:32
25 Apr 21:03 21:33 Unpaid work » Cook 0:30
25 Apr 20:03 21:03 Personal » Walk » Other 0:59
25 Apr 19:45 20:03 Discretionary » Social 0:18
25 Apr 19:18 19:45 Personal » Routines 0:26
25 Apr 19:18 19:18 Personal » Routines 0:00
25 Apr 18:31 19:18 Unpaid work » Tidy up 0:47
25 Apr 17:08 18:31 Personal » Bike 1:22
25 Apr 08:55 17:08 Business » Earn » Consulting » E1 » General 8:13
25 Apr 08:19 08:55 Personal » Bike 0:36
25 Apr 07:01 08:19 Personal » Routines 1:17
24 Apr 22:23 25 Apr 07:01 Sleep 8:38
24 Apr 21:38 22:23 Personal » Routines 0:44
24 Apr 18:09 21:38 Unpaid work » Tidy up 3:29
24 Apr 17:49 18:09 Discretionary » Social 0:19
24 Apr 13:00 17:49 Business » Earn » Consulting » E1 » Conf 4:49
24 Apr 09:00 13:00 Business » Earn » Consulting » E1 » General 4:00
24 Apr 08:15 09:00 Unpaid work » Subway 0:45
24 Apr 08:07 08:15 Personal » Walk » Subway 0:07
24 Apr 07:02 08:07 Personal » Routines 1:05
24 Apr 00:21 07:02 Sleep 6:40
23 Apr 23:35 24 Apr 00:21 Personal » Routines 0:45
23 Apr 23:05 23:35 Unpaid work » Subway 0:30
23 Apr 16:30 23:05 Discretionary » Social 6:35
23 Apr 15:30 16:30 Unpaid work » Subway 1:00
23 Apr 14:59 15:30 Discretionary » Productive » Writing 0:30
23 Apr 12:26 14:59 Discretionary » Productive » Drawing 2:32
This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!