I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Current activity: A- » Childcare

Week beginning Sat 2025-02-08 12:00AM

Sparkline Activity Week ending Feb 14 Total Average/day
Sat 02-08 Sun 02-09 Mon 02-10 Tue 02-11 Wed 02-12 Thu 02-13 Fri 02-14 Total
5.765833333333333 , 7.560277777777777 , 6.0616666666666665 , 0.0 , 0.0 , 0.0 , 0.0 A- » 5:45 7:33 6:03 0 0 0 0 19:23
5.765833333333333 , 7.560277777777777 , 6.0616666666666665 , 0.0 , 0.0 , 0.0 , 0.0 A- - Childcare 5:45 7:33 6:03 0 0 0 0 19:23
2.437777777777778 , 0.6955555555555556 , 1.0261111111111112 , 0.0 , 0.0 , 0.0 , 0.0 Business » 2:26 0:41 1:01 0 0 0 0 4:09
2.437777777777778 , 0.6955555555555556 , 1.0261111111111112 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn » 2:26 0:41 1:01 0 0 0 0 4:09
2.437777777777778 , 0.6955555555555556 , 1.0261111111111112 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn - Consulting » 2:26 0:41 1:01 0 0 0 0 4:09
2.437777777777778 , 0.6955555555555556 , 1.0261111111111112 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn - Consulting - E1 » 2:26 0:41 1:01 0 0 0 0 4:09
2.437777777777778 , 0.6955555555555556 , 1.0261111111111112 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn - Consulting - E1 - General 2:26 0:41 1:01 0 0 0 0 4:09
25.15888888888889 , 26.775555555555556 , 23.219444444444445 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary » 25:09 26:46 23:13 0 0 0 0 75:09
0.0 , 1.0244444444444445 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Play » 0 1:01 0 0 0 0 0 1:01
0.0 , 1.0244444444444445 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Play - Relax 0 1:01 0 0 0 0 0 1:01
25.15888888888889 , 25.75111111111111 , 23.219444444444445 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive » 25:09 25:45 23:13 0 0 0 0 74:07
24.0 , 24.0 , 21.995277777777776 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Coding 24:00 24:00 21:59 0 0 0 0 69:59
1.1588888888888889 , 1.751111111111111 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Drawing 1:09 1:45 0 0 0 0 0 2:54
0.0 , 0.0 , 1.2241666666666666 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Emacs 0 0 1:13 0 0 0 0 1:13
25.66 , 26.899444444444445 , 27.386666666666667 , 0.0 , 0.0 , 0.0 , 0.0 Personal » 25:39 26:53 27:23 0 0 0 0 79:56
25.66 , 26.899444444444445 , 27.386666666666667 , 0.0 , 0.0 , 0.0 , 0.0 Personal - Routines 25:39 26:53 27:23 0 0 0 0 79:56
8.331111111111111 , 9.566944444444445 , 6.7844444444444445 , 0.0 , 0.0 , 0.0 , 0.0 Sleep 8:19 9:34 6:47 0 0 0 0 24:40
4.645 , 0.5 , 1.5055555555555555 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work » 4:38 0:30 1:30 0 0 0 0 6:39
0.6108333333333333 , 0.0 , 0.5047222222222222 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work - Clean the kitchen 0:36 0 0:30 0 0 0 0 1:06
4.034166666666667 , 0.0 , 1.0008333333333332 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work - Errands 4:02 0 1:00 0 0 0 0 5:02
0.0 , 0.5 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work - Laundry 0 0:30 0 0 0 0 0 0:30
Total 71:59 71:59 65:59 0 0 0 0 209:58 209:58

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!