I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Sparkline Activity Week ending Oct 18 Total Average/day
Sat 10-12 Sun 10-13 Mon 10-14 Tue 10-15 Wed 10-16 Thu 10-17 Fri 10-18 Total
9.078055555555556 , 8.16388888888889 , 5.624444444444444 , 5.876666666666667 , 5.630833333333333 , 6.697777777777778 , 7.251944444444445 A- » 9:04 8:09 5:37 5:52 5:37 6:41 7:15 48:19
9.078055555555556 , 8.16388888888889 , 5.624444444444444 , 5.876666666666667 , 5.630833333333333 , 6.697777777777778 , 7.251944444444445 A- - Childcare 9:04 8:09 5:37 5:52 5:37 6:41 7:15 48:19
0.0 , 0.0 , 0.0 , 2.017777777777778 , 0.36666666666666664 , 1.4458333333333333 , 2.792222222222222 Business » 0 0 0 2:01 0:22 1:26 2:47 6:37
0.0 , 0.0 , 0.0 , 2.017777777777778 , 0.36666666666666664 , 1.4458333333333333 , 2.792222222222222 Business - Earn » 0 0 0 2:01 0:22 1:26 2:47 6:37
0.0 , 0.0 , 0.0 , 2.017777777777778 , 0.36666666666666664 , 1.4458333333333333 , 2.792222222222222 Business - Earn - Consulting » 0 0 0 2:01 0:22 1:26 2:47 6:37
0.0 , 0.0 , 0.0 , 2.017777777777778 , 0.36666666666666664 , 1.4458333333333333 , 2.792222222222222 Business - Earn - Consulting - E1 » 0 0 0 2:01 0:22 1:26 2:47 6:37
0.0 , 0.0 , 0.0 , 2.017777777777778 , 0.36666666666666664 , 1.4458333333333333 , 2.792222222222222 Business - Earn - Consulting - E1 - General 0 0 0 2:01 0:22 1:26 2:47 6:37
3.459722222222222 , 1.1752777777777779 , 7.883611111111111 , 2.5436111111111113 , 6.618333333333333 , 4.450833333333334 , 5.31 Discretionary » 3:27 1:10 7:53 2:32 6:37 4:27 5:18 31:26
0.0 , 0.0 , 0.0 , 0.0 , 1.9958333333333333 , 0.0 , 0.0 Discretionary - Family 0 0 0 0 1:59 0 0 1:59
3.459722222222222 , 1.1752777777777779 , 7.883611111111111 , 2.5436111111111113 , 4.6225 , 4.450833333333334 , 5.31 Discretionary - Productive » 3:27 1:10 7:53 2:32 4:37 4:27 5:18 29:26
0.0 , 0.0 , 0.0 , 0.0 , 0.765 , 0.3838888888888889 , 2.178611111111111 Discretionary - Productive - Coding 0 0 0 0 0:45 0:23 2:10 3:19
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 1.7227777777777777 , 1.0530555555555556 Discretionary - Productive - Drawing 0 0 0 0 0 1:43 1:03 2:46
1.4897222222222222 , 1.1752777777777779 , 7.883611111111111 , 1.0202777777777778 , 0.6858333333333333 , 1.0958333333333334 , 1.978611111111111 Discretionary - Productive - Emacs 1:29 1:10 7:53 1:01 0:41 1:05 1:58 15:19
1.97 , 0.0 , 0.0 , 0.0 , 0.9988888888888889 , 0.0 , 0.0 Discretionary - Productive - Gardening 1:58 0 0 0 0:59 0 0 2:58
0.0 , 0.0 , 0.0 , 1.5233333333333334 , 2.1727777777777777 , 1.2483333333333333 , 0.09972222222222223 Discretionary - Productive - Writing 0 0 0 1:31 2:10 1:14 0:05 5:02
3.5733333333333333 , 3.8358333333333334 , 2.2105555555555556 , 3.711388888888889 , 3.0502777777777776 , 0.7816666666666666 , 1.041388888888889 Personal » 3:34 3:50 2:12 3:42 3:03 0:46 1:02 18:12
0.0 , 0.0 , 0.3869444444444444 , 0.0 , 0.0 , 0.0 , 0.0 Personal - Plan 0 0 0:23 0 0 0 0 0:23
3.5733333333333333 , 3.8358333333333334 , 1.823611111111111 , 3.711388888888889 , 3.0502777777777776 , 0.7816666666666666 , 1.041388888888889 Personal - Routines 3:34 3:50 1:49 3:42 3:03 0:46 1:02 17:49
7.77 , 8.598055555555556 , 8.278333333333334 , 8.51388888888889 , 7.965 , 10.096111111111112 , 7.601388888888889 Sleep 7:46 8:35 8:16 8:30 7:57 10:05 7:36 58:49
0.11611111111111111 , 2.2247222222222223 , 0.0 , 1.3344444444444445 , 0.3661111111111111 , 0.525 , 0.0 Unpaid work » 0:06 2:13 0 1:20 0:21 0:31 0 4:33
0.0 , 1.2247222222222223 , 0.0 , 0.3333333333333333 , 0.0 , 0.525 , 0.0 Unpaid work - Clean the kitchen 0 1:13 0 0:20 0 0:31 0 2:04
0.11611111111111111 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work - Cook 0:06 0 0 0 0 0 0 0:06
0.0 , 1.0 , 0.0 , 1.001111111111111 , 0.3661111111111111 , 0.0 , 0.0 Unpaid work - Errands 0 1:00 0 1:00 0:21 0 0 2:22
Total 23:59 23:59 23:59 23:59 23:59 23:59 23:59 167:58 167:58

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!