I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Sparkline Activity Week ending Oct 25 Total Average/day
Sat 10-19 Sun 10-20 Mon 10-21 Tue 10-22 Wed 10-23 Thu 10-24 Fri 10-25 Total
11.335833333333333 , 9.75 , 8.3075 , 6.346388888888889 , 8.354444444444445 , 7.743888888888889 , 5.9094444444444445 A- » 11:20 9:45 8:18 6:20 8:21 7:44 5:54 57:44
11.335833333333333 , 9.75 , 8.3075 , 6.346388888888889 , 8.354444444444445 , 7.743888888888889 , 5.9094444444444445 A- - Childcare 11:20 9:45 8:18 6:20 8:21 7:44 5:54 57:44
0.0 , 0.0011111111111111111 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Business » 0 0:00 0 0 0 0 0 0:00
0.0 , 0.0011111111111111111 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn » 0 0:00 0 0 0 0 0 0:00
0.0 , 0.0011111111111111111 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn - Consulting » 0 0:00 0 0 0 0 0 0:00
0.0 , 0.0011111111111111111 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn - Consulting - E1 » 0 0:00 0 0 0 0 0 0:00
0.0 , 0.0011111111111111111 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn - Consulting - E1 - General 0 0:00 0 0 0 0 0 0:00
1.7580555555555555 , 2.7841666666666667 , 7.919722222222222 , 2.7941666666666665 , 6.4675 , 3.0216666666666665 , 5.541388888888889 Discretionary » 1:45 2:47 7:55 2:47 6:28 3:01 5:32 30:17
1.7580555555555555 , 2.7841666666666667 , 7.919722222222222 , 2.7941666666666665 , 6.4675 , 3.0216666666666665 , 5.541388888888889 Discretionary - Productive » 1:45 2:47 7:55 2:47 6:28 3:01 5:32 30:17
0.0 , 0.0 , 1.176111111111111 , 0.9716666666666667 , 5.544444444444444 , 1.9652777777777777 , 1.5022222222222221 Discretionary - Productive - Coding 0 0 1:10 0:58 5:32 1:57 1:30 11:09
0.3333333333333333 , 0.6413888888888889 , 1.1188888888888888 , 0.0 , 0.25 , 0.0 , 0.0 Discretionary - Productive - Drawing 0:20 0:38 1:07 0 0:15 0 0 2:20
0.0 , 1.3927777777777777 , 3.908888888888889 , 0.0 , 0.23972222222222223 , 0.5525 , 0.4261111111111111 Discretionary - Productive - Emacs 0 1:23 3:54 0 0:14 0:33 0:25 6:31
0.0 , 0.75 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Gardening 0 0:45 0 0 0 0 0 0:45
0.0 , 0.0 , 1.7158333333333333 , 0.04111111111111111 , 0.22055555555555556 , 0.5038888888888889 , 0.0 Discretionary - Productive - Sewing 0 0 1:42 0:02 0:13 0:30 0 2:28
0.0 , 0.0 , 0.0 , 0.26055555555555554 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Tracking 0 0 0 0:15 0 0 0 0:15
1.4247222222222222 , 0.0 , 0.0 , 1.5208333333333333 , 0.2127777777777778 , 0.0 , 3.6130555555555555 Discretionary - Productive - Writing 1:25 0 0 1:31 0:12 0 3:36 6:46
1.9125 , 2.0547222222222223 , 0.18777777777777777 , 5.418611111111111 , 2.0669444444444443 , 2.182777777777778 , 0.5833333333333334 Personal » 1:54 2:03 0:11 5:25 2:04 2:10 0:35 14:24
1.9125 , 2.0547222222222223 , 0.18777777777777777 , 5.418611111111111 , 2.0669444444444443 , 2.182777777777778 , 0.5833333333333334 Personal - Routines 1:54 2:03 0:11 5:25 2:04 2:10 0:35 14:24
8.16611111111111 , 8.3625 , 7.582777777777777 , 8.00388888888889 , 7.0247222222222225 , 8.880833333333333 , 11.964444444444444 Sleep 8:09 8:21 7:34 8:00 7:01 8:52 11:57 59:59
0.8258333333333333 , 1.0455555555555556 , 0.0 , 1.4327777777777777 , 0.08333333333333333 , 2.1686111111111113 , 0.0 Unpaid work » 0:49 1:02 0 1:25 0:05 2:10 0 5:33
0.32416666666666666 , 0.21027777777777779 , 0.0 , 0.7672222222222222 , 0.08333333333333333 , 0.8094444444444444 , 0.0 Unpaid work - Clean the kitchen 0:19 0:12 0 0:46 0:05 0:48 0 2:11
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.3611111111111111 , 0.0 Unpaid work - Cook 0 0 0 0 0 0:21 0 0:21
0.0 , 0.0 , 0.0 , 0.6655555555555556 , 0.0 , 0.9980555555555556 , 0.0 Unpaid work - Errands 0 0 0 0:39 0 0:59 0 1:39
0.5016666666666667 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work - Laundry 0:30 0 0 0 0 0 0 0:30
0.0 , 0.8352777777777778 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work - Tidy up 0 0:50 0 0 0 0 0 0:50
Total 23:59 23:59 23:59 23:59 23:59 23:59 23:59 167:59 167:59

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!