I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Discretionary

Home | View category

Sparkline Activity Week ending Oct 25 Week ending Nov 01 Total Average/day
Sat 10-19 Sun 10-20 Mon 10-21 Tue 10-22 Wed 10-23 Thu 10-24 Fri 10-25 Total Sat 10-26 Sun 10-27 Mon 10-28 Tue 10-29 Wed 10-30 Thu 10-31 Fri 11-01 Total
1.7580555555555555 , 2.7841666666666667 , 7.919722222222222 , 2.7941666666666665 , 6.4675 , 3.0216666666666665 , 5.541388888888889 , 1.3566666666666667 , 5.796388888888889 , 3.6919444444444443 , 5.091111111111111 , 7.447777777777778 , 6.3308333333333335 Discretionary » 1:45 2:47 7:55 2:47 6:28 3:01 5:32 30:17 1:21 5:47 3:41 5:05 7:26 6:19 0 29:42
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.7502777777777778 , 0.0 , 0.0 , 1.0 , 0.0 , 3.4019444444444447 Discretionary - Family 0 0 0 0 0 0 0 0 0:45 0 0 1:00 0 3:24 0 5:09
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 1.1336111111111111 , 0.0 , 0.0 Discretionary - Play » 0 0 0 0 0 0 0 0 0 0 0 1:08 0 0 0 1:08
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 1.1336111111111111 , 0.0 , 0.0 Discretionary - Play - Read » 0 0 0 0 0 0 0 0 0 0 0 1:08 0 0 0 1:08
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 1.1336111111111111 , 0.0 , 0.0 Discretionary - Play - Read - Fiction 0 0 0 0 0 0 0 0 0 0 0 1:08 0 0 0 1:08
1.7580555555555555 , 2.7841666666666667 , 7.919722222222222 , 2.7941666666666665 , 6.4675 , 3.0216666666666665 , 5.541388888888889 , 0.6063888888888889 , 5.796388888888889 , 3.6919444444444443 , 2.9575 , 7.447777777777778 , 2.928888888888889 Discretionary - Productive » 1:45 2:47 7:55 2:47 6:28 3:01 5:32 30:17 0:36 5:47 3:41 2:57 7:26 2:55 0 23:25
0.0 , 0.0 , 1.176111111111111 , 0.9716666666666667 , 5.544444444444444 , 1.9652777777777777 , 1.5022222222222221 , 0.33361111111111114 , 0.0 , 0.75 , 0.4961111111111111 , 5.7652777777777775 , 1.5002777777777778 Discretionary - Productive - Coding 0 0 1:10 0:58 5:32 1:57 1:30 11:09 0:20 0 0:45 0:29 5:45 1:30 0 8:50
0.3333333333333333 , 0.6413888888888889 , 1.1188888888888888 , 0.0 , 0.25 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Drawing 0:20 0:38 1:07 0 0:15 0 0 2:20 0 0 0 0 0 0 0 0
0.0 , 1.3927777777777777 , 3.908888888888889 , 0.0 , 0.23972222222222223 , 0.5525 , 0.4261111111111111 , 0.0 , 5.796388888888889 , 1.7519444444444445 , 1.535 , 0.0 , 1.1852777777777779 Discretionary - Productive - Emacs 0 1:23 3:54 0 0:14 0:33 0:25 6:31 0 5:47 1:45 1:32 0 1:11 0 10:16
0.0 , 0.75 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.08194444444444444 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Gardening 0 0:45 0 0 0 0 0 0:45 0:04 0 0 0 0 0 0 0:04
0.0 , 0.0 , 1.7158333333333333 , 0.04111111111111111 , 0.22055555555555556 , 0.5038888888888889 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Sewing 0 0 1:42 0:02 0:13 0:30 0 2:28 0 0 0 0 0 0 0 0
0.0 , 0.0 , 0.0 , 0.26055555555555554 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Tracking 0 0 0 0:15 0 0 0 0:15 0 0 0 0 0 0 0 0
1.4247222222222222 , 0.0 , 0.0 , 1.5208333333333333 , 0.2127777777777778 , 0.0 , 3.6130555555555555 , 0.19083333333333333 , 0.0 , 1.19 , 0.9263888888888889 , 1.6825 , 0.24333333333333335 Discretionary - Productive - Writing 1:25 0 0 1:31 0:12 0 3:36 6:46 0:11 0 1:11 0:55 1:40 0:14 0 4:13
Total 1:45 2:47 7:55 2:47 6:28 3:01 5:32 30:17 1:21 5:47 3:41 5:05 7:26 6:19 0 29:42 29:42

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!