I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Unpaid work

Home | View category

Sparkline Activity Week ending Nov 29 Week ending Dec 06 Total Average/day
Sat 11-23 Sun 11-24 Mon 11-25 Tue 11-26 Wed 11-27 Thu 11-28 Fri 11-29 Total Sat 11-30 Sun 12-01 Mon 12-02 Tue 12-03 Wed 12-04 Thu 12-05 Fri 12-06 Total
0.8169444444444445 , 1.795 , 0.3333333333333333 , 1.2213888888888889 , 0.0 , 0.0 , 1.2441666666666666 , 0.3322222222222222 Unpaid work » 0:49 1:47 0:20 1:13 0 0 1:14 5:24 0:19 0 0 0 0 0 0 0:19
0.3169444444444444 , 0.32861111111111113 , 0.3333333333333333 , 0.0 , 0.0 , 0.0 , 0.5836111111111111 , 0.3322222222222222 Unpaid work - Clean the kitchen 0:19 0:19 0:20 0 0 0 0:35 1:33 0:19 0 0 0 0 0 0 0:19
0.5 , 0.4663888888888889 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work - Cook 0:30 0:27 0 0 0 0 0 0:57 0 0 0 0 0 0 0 0
0.0 , 1.0 , 0.0 , 0.7227777777777777 , 0.0 , 0.0 , 0.6605555555555556 , 0.0 Unpaid work - Errands 0 1:00 0 0:43 0 0 0:39 2:23 0 0 0 0 0 0 0 0
0.0 , 0.0 , 0.0 , 0.4986111111111111 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work - Tidy up 0 0 0 0:29 0 0 0 0:29 0 0 0 0 0 0 0 0
Total 0:49 1:47 0:20 1:13 0 0 1:14 5:24 5:24

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!