quantified awesome: log in
I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Personal

Home | View category

Sparkline Activity Week ending Nov 01 Week ending Nov 08 Total Average/day
Sat 10-26 Sun 10-27 Mon 10-28 Tue 10-29 Wed 10-30 Thu 10-31 Fri 11-01 Total Sat 11-02 Sun 11-03 Mon 11-04 Tue 11-05 Wed 11-06 Thu 11-07 Fri 11-08 Total
2.305 , 2.012777777777778 , 0.7988888888888889 , 1.0294444444444444 , 1.4833333333333334 , 5.055833333333333 , 1.8852777777777778 , 2.8375 Personal » 2:18 2:00 0:47 1:01 1:29 5:03 1:53 14:34 2:50 0 0 0 0 0 0 2:50
2.305 , 2.012777777777778 , 0.7988888888888889 , 1.0294444444444444 , 1.4833333333333334 , 5.055833333333333 , 1.8852777777777778 , 2.336388888888889 Personal - Routines 2:18 2:00 0:47 1:01 1:29 5:03 1:53 14:34 2:20 0 0 0 0 0 0 2:20
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.5011111111111111 Personal - Walk » 0 0 0 0 0 0 0 0 0:30 0 0 0 0 0 0 0:30
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.5011111111111111 Personal - Walk - Other 0 0 0 0 0 0 0 0 0:30 0 0 0 0 0 0 0:30
Total 2:18 2:00 0:47 1:01 1:29 5:03 1:53 14:34 14:34

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!