I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Sparklines Activity Jan 10 Jan 17 Jan 24 Jan 31 Feb 07 Total
64.36277777777778 , 69.8411111111111 , 46.98277777777778 , 51.76611111111111 , 38.18333333333333 A- > 64:21 69:50 46:58 51:45 38:11 271:08
64.36277777777778 , 69.8411111111111 , 46.98277777777778 , 51.76611111111111 , 38.18333333333333 A- - Childcare 64:21 69:50 46:58 51:45 38:11 271:08
9.241944444444444 , 3.700833333333333 , 0.0 , 1.6844444444444444 , 1.6130555555555555 Business > 9:14 3:42 0 1:41 1:36 16:14
0.1875 , 0.0 , 0.0 , 1.3411111111111111 , 1.6130555555555555 Business - Build > 0:11 0 0 1:20 1:36 3:08
0.1875 , 0.0 , 0.0 , 1.3411111111111111 , 1.6130555555555555 Business - Build - Paperwork 0:11 0 0 1:20 1:36 3:08
9.054444444444444 , 3.700833333333333 , 0.0 , 0.3433333333333333 , 0.0 Business - Earn > 9:03 3:42 0 0:20 0 13:05
9.054444444444444 , 3.700833333333333 , 0.0 , 0.3433333333333333 , 0.0 Business - Earn - Consulting > 9:03 3:42 0 0:20 0 13:05
9.054444444444444 , 3.700833333333333 , 0.0 , 0.3433333333333333 , 0.0 Business - Earn - Consulting - E1 > 9:03 3:42 0 0:20 0 13:05
9.054444444444444 , 3.700833333333333 , 0.0 , 0.3433333333333333 , 0.0 Business - Earn - Consulting - E1 - General 9:03 3:42 0 0:20 0 13:05
15.013055555555555 , 16.6275 , 37.52333333333333 , 18.42888888888889 , 13.967222222222222 Discretionary > 15:00 16:37 37:31 18:25 13:58 101:33
2.6980555555555554 , 1.8930555555555555 , 0.0 , 0.0 , 0.0 Discretionary - Play > 2:41 1:53 0 0 0 4:35
0.3063888888888889 , 1.8930555555555555 , 0.0 , 0.0 , 0.0 Discretionary - Play - Read > 0:18 1:53 0 0 0 2:11
0.3063888888888889 , 1.8930555555555555 , 0.0 , 0.0 , 0.0 Discretionary - Play - Read - Fiction 0:18 1:53 0 0 0 2:11
2.3916666666666666 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Play - Relax 2:23 0 0 0 0 2:23
12.315 , 14.734444444444444 , 37.52333333333333 , 18.42888888888889 , 13.967222222222222 Discretionary - Productive > 12:18 14:44 37:31 18:25 13:58 96:58
0.0 , 3.6041666666666665 , 2.2355555555555555 , 6.111111111111111 , 11.56 Discretionary - Productive - Coding 0 3:36 2:14 6:06 11:33 23:30
0.0 , 0.3372222222222222 , 2.7825 , 0.0 , 1.6088888888888888 Discretionary - Productive - Drawing 0 0:20 2:46 0 1:36 4:43
9.320277777777777 , 7.7813888888888885 , 16.76972222222222 , 10.209444444444445 , 0.7983333333333333 Discretionary - Productive - Emacs 9:19 7:46 16:46 10:12 0:47 44:52
0.0 , 0.0 , 3.0044444444444443 , 0.0 , 0.0 Discretionary - Productive - Sewing 0 0 3:00 0 0 3:00
0.38055555555555554 , 0.0 , 0.03833333333333333 , 0.0 , 0.0 Discretionary - Productive - Tracking 0:22 0 0:02 0 0 0:25
2.6141666666666667 , 3.0116666666666667 , 12.692777777777778 , 2.1083333333333334 , 0.0 Discretionary - Productive - Writing 2:36 3:00 12:41 2:06 0 20:25
15.625833333333333 , 8.464166666666667 , 18.559444444444445 , 16.470833333333335 , 19.424166666666668 Personal > 15:37 8:27 18:33 16:28 19:25 78:32
14.123888888888889 , 7.593333333333334 , 18.1225 , 15.69361111111111 , 19.424166666666668 Personal - Routines 14:07 7:35 18:07 15:41 19:25 74:57
1.5019444444444445 , 0.8708333333333333 , 0.43694444444444447 , 0.7772222222222223 , 0.0 Personal - Walk > 1:30 0:52 0:26 0:46 0 3:35
1.5019444444444445 , 0.8708333333333333 , 0.43694444444444447 , 0.7772222222222223 , 0.0 Personal - Walk - Other 1:30 0:52 0:26 0:46 0 3:35
58.45638888888889 , 57.645 , 56.46111111111111 , 62.7225 , 24.647777777777776 Sleep 58:27 57:38 56:27 62:43 24:38 259:55
5.286944444444444 , 11.703888888888889 , 8.455277777777777 , 16.913333333333334 , 0.6325 Unpaid work > 5:17 11:42 8:27 16:54 0:37 42:59
2.1641666666666666 , 1.6341666666666668 , 3.6258333333333335 , 1.7852777777777777 , 0.6325 Unpaid work - Clean the kitchen 2:09 1:38 3:37 1:47 0:37 9:50
2.4430555555555555 , 7.790277777777778 , 3.3216666666666668 , 3.430833333333333 , 0.0 Unpaid work - Cook 2:26 7:47 3:19 3:25 0 16:59
0.6797222222222222 , 1.0002777777777778 , 0.0 , 2.2508333333333335 , 0.0 Unpaid work - Errands 0:40 1:00 0 2:15 0 3:55
0.0 , 1.2791666666666666 , 0.6502777777777777 , 0.27666666666666667 , 0.0 Unpaid work - Laundry 0 1:16 0:39 0:16 0 2:12
0.0 , 0.0 , 0.8575 , 9.169722222222223 , 0.0 Unpaid work - Tidy up 0 0 0:51 9:10 0 10:01
Total 167:59 167:58 167:58 167:59 98:28 770:24

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!