I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Sparkline Activity Week ending Jan 31 Week ending Feb 07 Total Average/day
Sat 01-25 Sun 01-26 Mon 01-27 Tue 01-28 Wed 01-29 Thu 01-30 Fri 01-31 Total Sat 02-01 Sun 02-02 Mon 02-03 Tue 02-04 Wed 02-05 Thu 02-06 Fri 02-07 Total
4.601111111111111 , 9.835555555555555 , 10.762222222222222 , 9.392777777777777 , 3.5019444444444443 , 3.006111111111111 , 10.66638888888889 , 14.363333333333333 , 11.819444444444445 , 12.000555555555556 , 8.972222222222221 A- » 4:36 9:50 10:45 9:23 3:30 3:00 10:39 51:45 14:21 11:49 12:00 8:58 0 0 0 47:09
4.601111111111111 , 9.835555555555555 , 10.762222222222222 , 9.392777777777777 , 3.5019444444444443 , 3.006111111111111 , 10.66638888888889 , 14.363333333333333 , 11.819444444444445 , 12.000555555555556 , 8.972222222222221 A- - Childcare 4:36 9:50 10:45 9:23 3:30 3:00 10:39 51:45 14:21 11:49 12:00 8:58 0 0 0 47:09
0.0 , 0.0 , 0.0 , 0.0 , 0.3433333333333333 , 1.3411111111111111 , 0.0 , 0.0 , 0.2708333333333333 , 1.3422222222222222 , 0.0 Business » 0 0 0 0 0:20 1:20 0 1:41 0 0:16 1:20 0 0 0 0 1:36
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 1.3411111111111111 , 0.0 , 0.0 , 0.2708333333333333 , 1.3422222222222222 , 0.0 Business - Build » 0 0 0 0 0 1:20 0 1:20 0 0:16 1:20 0 0 0 0 1:36
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 1.3411111111111111 , 0.0 , 0.0 , 0.2708333333333333 , 1.3422222222222222 , 0.0 Business - Build - Paperwork 0 0 0 0 0 1:20 0 1:20 0 0:16 1:20 0 0 0 0 1:36
0.0 , 0.0 , 0.0 , 0.0 , 0.3433333333333333 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn » 0 0 0 0 0:20 0 0 0:20 0 0 0 0 0 0 0 0
0.0 , 0.0 , 0.0 , 0.0 , 0.3433333333333333 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn - Consulting » 0 0 0 0 0:20 0 0 0:20 0 0 0 0 0 0 0 0
0.0 , 0.0 , 0.0 , 0.0 , 0.3433333333333333 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn - Consulting - E1 » 0 0 0 0 0:20 0 0 0:20 0 0 0 0 0 0 0 0
0.0 , 0.0 , 0.0 , 0.0 , 0.3433333333333333 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Business - Earn - Consulting - E1 - General 0 0 0 0 0:20 0 0 0:20 0 0 0 0 0 0 0 0
1.9313888888888888 , 3.8802777777777777 , 1.4336111111111112 , 2.7408333333333332 , 0.0 , 7.232777777777778 , 1.21 , 0.0 , 0.08333333333333333 , 13.883888888888889 , 25.5 Discretionary » 1:55 3:52 1:26 2:44 0 7:13 1:12 18:25 0 0:05 13:53 25:30 0 0 0 39:28
1.9313888888888888 , 3.8802777777777777 , 1.4336111111111112 , 2.7408333333333332 , 0.0 , 7.232777777777778 , 1.21 , 0.0 , 0.08333333333333333 , 13.883888888888889 , 25.5 Discretionary - Productive » 1:55 3:52 1:26 2:44 0 7:13 1:12 18:25 0 0:05 13:53 25:30 0 0 0 39:28
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 6.111111111111111 , 0.0 , 0.0 , 0.0 , 11.56 , 24.0 Discretionary - Productive - Coding 0 0 0 0 0 6:06 0 6:06 0 0 11:33 24:00 0 0 0 35:33
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 1.6088888888888888 , 0.0 Discretionary - Productive - Drawing 0 0 0 0 0 0 0 0 0 0 1:36 0 0 0 0 1:36
1.9313888888888888 , 3.8802777777777777 , 1.4336111111111112 , 1.8425 , 0.0 , 1.1216666666666666 , 0.0 , 0.0 , 0.08333333333333333 , 0.715 , 1.5 Discretionary - Productive - Emacs 1:55 3:52 1:26 1:50 0 1:07 0 10:12 0 0:05 0:42 1:30 0 0 0 2:17
0.0 , 0.0 , 0.0 , 0.8983333333333333 , 0.0 , 0.0 , 1.21 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Writing 0 0 0 0:53 0 0 1:12 2:06 0 0 0 0 0 0 0 0
7.164722222222222 , 0.9244444444444444 , 1.1716666666666666 , 1.1497222222222223 , 2.5216666666666665 , 0.8822222222222222 , 2.656388888888889 , 2.1158333333333332 , 1.8975 , 15.410833333333333 , 27.88111111111111 Personal » 7:09 0:55 1:10 1:08 2:31 0:52 2:39 16:28 2:06 1:53 15:24 27:52 0 0 0 47:18
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 1.0 Personal - Plan 0 0 0 0 0 0 0 0 0 0 0 1:00 0 0 0 1:00
7.164722222222222 , 0.9244444444444444 , 1.1716666666666666 , 1.1497222222222223 , 1.7444444444444445 , 0.8822222222222222 , 2.656388888888889 , 2.1158333333333332 , 1.8975 , 15.410833333333333 , 26.88111111111111 Personal - Routines 7:09 0:55 1:10 1:08 1:44 0:52 2:39 15:41 2:06 1:53 15:24 26:52 0 0 0 46:18
0.0 , 0.0 , 0.0 , 0.0 , 0.7772222222222223 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Personal - Walk » 0 0 0 0 0:46 0 0 0:46 0 0 0 0 0 0 0 0
0.0 , 0.0 , 0.0 , 0.0 , 0.7772222222222223 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Personal - Walk - Other 0 0 0 0 0:46 0 0 0:46 0 0 0 0 0 0 0 0
8.194166666666666 , 7.732222222222222 , 8.778055555555556 , 8.713611111111112 , 9.288055555555555 , 10.63 , 9.386388888888888 , 7.138055555555556 , 9.677777777777777 , 7.831944444444445 , 8.258888888888889 Sleep 8:11 7:43 8:46 8:42 9:17 10:37 9:23 62:43 7:08 9:40 7:49 8:15 0 0 0 32:54
2.107222222222222 , 1.625 , 1.8519444444444444 , 2.0008333333333335 , 8.342777777777778 , 0.9058333333333334 , 0.07972222222222222 , 0.38222222222222224 , 0.25027777777777777 , 0.0 , 1.3869444444444445 Unpaid work » 2:06 1:37 1:51 2:00 8:20 0:54 0:04 16:54 0:22 0:15 0 1:23 0 0 0 2:01
0.3572222222222222 , 0.006944444444444444 , 0.6025 , 0.0 , 0.5 , 0.2388888888888889 , 0.07972222222222222 , 0.38222222222222224 , 0.25027777777777777 , 0.0 , 0.7225 Unpaid work - Clean the kitchen 0:21 0:00 0:36 0 0:30 0:14 0:04 1:47 0:22 0:15 0 0:43 0 0 0 1:21
0.0 , 1.6180555555555556 , 0.49916666666666665 , 0.0 , 1.313611111111111 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.6644444444444444 Unpaid work - Cook 0 1:37 0:29 0 1:18 0 0 3:25 0 0 0 0:39 0 0 0 0:39
0.0 , 0.0 , 0.7502777777777778 , 1.5005555555555556 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work - Errands 0 0 0:45 1:30 0 0 0 2:15 0 0 0 0 0 0 0 0
0.0 , 0.0 , 0.0 , 0.0 , 0.27666666666666667 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work - Laundry 0 0 0 0 0:16 0 0 0:16 0 0 0 0 0 0 0 0
1.75 , 0.0 , 0.0 , 0.5002777777777778 , 6.2525 , 0.6669444444444445 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Unpaid work - Tidy up 1:45 0 0 0:30 6:15 0:40 0 9:10 0 0 0 0 0 0 0 0
Total 23:59 23:59 23:59 23:59 23:59 23:59 23:59 167:59 23:59 23:59 50:28 71:59 0 0 0 170:28 170:28

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!