I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Fiction

Home » Discretionary » Play » Read | View category

Sparkline Activity Week ending Dec 06 Week ending Dec 13 Total Average/day
Sat 11-30 Sun 12-01 Mon 12-02 Tue 12-03 Wed 12-04 Thu 12-05 Fri 12-06 Total Sat 12-07 Sun 12-08 Mon 12-09 Tue 12-10 Wed 12-11 Thu 12-12 Fri 12-13 Total
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.9991666666666666 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary » 0 0 0 0 0 0:59 0 0:59 0 0 0 0 0 0 0 0
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.9991666666666666 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Play » 0 0 0 0 0 0:59 0 0:59 0 0 0 0 0 0 0 0
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.9991666666666666 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Play - Read » 0 0 0 0 0 0:59 0 0:59 0 0 0 0 0 0 0 0
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.9991666666666666 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Play - Read - Fiction 0 0 0 0 0 0:59 0 0:59 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0:59 0 0:59 0 0 0 0 0 0 0 0 0

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!