I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!
Start End Category Duration
08 Sep 20:27 21:03 Personal » Routines 0:35
08 Sep 18:27 20:27 Discretionary » Productive » Drawing 1:59
08 Sep 16:39 18:27 A- » Childcare 1:48
08 Sep 15:10 16:39 Discretionary » Productive » Coding 1:28
08 Sep 11:34 15:10 Unpaid work » Tidy up 3:36
08 Sep 09:29 11:34 A- » Childcare 2:05
08 Sep 08:52 09:29 Discretionary » Productive » Gardening 0:37
08 Sep 07:10 08:52 A- » Childcare 1:42
07 Sep 23:13 08 Sep 07:10 Sleep 7:56
07 Sep 23:03 23:13 Personal » Routines 0:10
07 Sep 22:12 23:03 A- » Childcare 0:50
07 Sep 21:57 22:12 Unpaid work » Laundry 0:15
07 Sep 20:27 21:57 Discretionary » Productive » Coding 1:29
07 Sep 19:05 20:27 A- » Childcare 1:22
07 Sep 18:31 19:05 Personal » Routines 0:34
07 Sep 18:03 18:31 Unpaid work » Clean the kitchen 0:27
07 Sep 17:32 18:03 Personal » Routines 0:30
07 Sep 16:32 17:32 Unpaid work » Cook 1:00
07 Sep 14:56 16:32 A- » Childcare 1:36
07 Sep 14:41 14:56 Unpaid work » Cook 0:15
07 Sep 13:41 14:41 Discretionary » Productive » Drawing 0:59
07 Sep 13:26 13:41 Personal » Routines 0:14
07 Sep 12:07 13:26 Discretionary » Productive » Sewing 1:18
07 Sep 07:43 12:07 A- » Childcare 4:24
07 Sep 07:09 07:43 Personal » Routines 0:34
06 Sep 23:07 07 Sep 07:09 Sleep 8:02
06 Sep 22:52 23:07 Personal » Routines 0:15
06 Sep 20:29 22:52 A- » Childcare 2:22
06 Sep 19:29 20:29 Discretionary » Productive » Writing 1:00
06 Sep 18:59 19:29 Personal » Routines 0:30
This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!