I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!
Start End Category Duration
06 Feb 17:20 18:51 Personal » Walk » Subway 1:31
06 Feb 17:00 17:20 Personal » Walk » Other 0:20
06 Feb 09:04 17:00 Work » Other 7:56
06 Feb 08:29 09:04 Unpaid work » Subway 0:35
06 Feb 07:43 08:29 Personal » Routines 0:45
05 Feb 22:17 06 Feb 07:43 Sleep 9:25
05 Feb 21:29 22:17 Personal » Routines 0:48
05 Feb 21:05 21:29 Discretionary » Social 0:24
05 Feb 20:12 21:05 Discretionary » Productive » Writing 0:53
05 Feb 20:02 20:12 Discretionary » Social 0:10
05 Feb 19:15 20:02 Unpaid work » Tidy up 0:47
05 Feb 17:41 19:15 Discretionary » Productive » Nonfiction 1:33
05 Feb 16:55 17:41 Personal » Walk » Other 0:46
05 Feb 16:54 16:55 Personal » Walk » Other 0:00
05 Feb 16:06 16:54 Unpaid work » Cook 0:48
05 Feb 14:05 16:06 Discretionary » Social 2:01
05 Feb 13:17 14:05 Discretionary » Productive » Nonfiction 0:48
05 Feb 13:10 13:17 Discretionary » Productive » Writing 0:06
05 Feb 11:32 13:10 Discretionary » Productive » Writing 1:38
05 Feb 09:50 11:32 Unpaid work » Cook 1:42
05 Feb 08:20 09:50 Discretionary » Productive » Writing 1:29
05 Feb 08:12 08:20 Personal » Routines 0:08
04 Feb 22:23 05 Feb 08:12 Sleep 9:48
04 Feb 22:13 22:23 Personal » Plan 0:10
04 Feb 22:06 22:13 Personal » Routines 0:07
04 Feb 21:48 22:06 Discretionary » Social 0:17
04 Feb 19:21 21:48 Discretionary » Social 2:26
04 Feb 19:02 19:21 Discretionary » Productive » Writing 0:19
04 Feb 18:56 19:02 Unpaid work » Tidy up 0:06
04 Feb 15:21 18:56 Discretionary » Social 3:34
This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!