I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Discretionary

Home | View category

Sparkline Activity Week ending Nov 15 Week ending Nov 22 Total Average/day
Sat 11-09 Sun 11-10 Mon 11-11 Tue 11-12 Wed 11-13 Thu 11-14 Fri 11-15 Total Sat 11-16 Sun 11-17 Mon 11-18 Tue 11-19 Wed 11-20 Thu 11-21 Fri 11-22 Total
5.193333333333333 , 6.497777777777777 , 5.965 , 4.945833333333334 , 4.84 , 3.3841666666666668 , 1.5747222222222221 , 1.815 , 1.5883333333333334 , 4.040277777777778 , 2.413611111111111 , 5.933611111111111 , 0.0 Discretionary » 5:11 6:29 5:57 4:56 4:50 3:23 1:34 32:24 1:48 1:35 4:02 2:24 5:56 0 0 15:47
5.193333333333333 , 6.497777777777777 , 5.965 , 4.945833333333334 , 4.84 , 3.3841666666666668 , 1.5747222222222221 , 1.815 , 1.5883333333333334 , 4.040277777777778 , 2.413611111111111 , 5.933611111111111 , 0.0 Discretionary - Productive » 5:11 6:29 5:57 4:56 4:50 3:23 1:34 32:24 1:48 1:35 4:02 2:24 5:56 0 0 15:47
0.25 , 0.12472222222222222 , 0.05638888888888889 , 0.7436111111111111 , 0.0 , 0.2125 , 0.0 , 0.0 , 0.0 , 0.11583333333333333 , 0.001388888888888889 , 0.0 , 0.0 Discretionary - Productive - Coding 0:15 0:07 0:03 0:44 0 0:12 0 1:23 0 0 0:06 0:00 0 0 0 0:07
0.0 , 0.6427777777777778 , 0.9122222222222223 , 0.32555555555555554 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.7502777777777778 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Drawing 0 0:38 0:54 0:19 0 0 0 1:52 0 0 0:45 0 0 0 0 0:45
4.943333333333333 , 4.098055555555556 , 4.081666666666667 , 2.171666666666667 , 1.0055555555555555 , 3.171666666666667 , 1.5747222222222221 , 1.8077777777777777 , 0.25 , 1.6741666666666666 , 2.1633333333333336 , 2.301111111111111 , 0.0 Discretionary - Productive - Emacs 4:56 4:05 4:04 2:10 1:00 3:10 1:34 21:02 1:48 0:15 1:40 2:09 2:18 0 0 8:11
0.0 , 0.0 , 0.0 , 0.4147222222222222 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Gardening 0 0 0 0:24 0 0 0 0:24 0 0 0 0 0 0 0 0
0.0 , 0.5 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.24888888888888888 , 1.201111111111111 , 0.0 Discretionary - Productive - Nonfiction 0 0:30 0 0 0 0 0 0:30 0 0 0 0:14 1:12 0 0 1:27
0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.4444444444444444 , 0.0 Discretionary - Productive - Tracking 0 0 0 0 0 0 0 0 0 0 0 0 0:26 0 0 0:26
0.0 , 1.1322222222222222 , 0.9147222222222222 , 1.2902777777777779 , 3.8344444444444443 , 0.0 , 0.0 , 0.007222222222222222 , 1.3383333333333334 , 1.5 , 0.0 , 1.9869444444444444 , 0.0 Discretionary - Productive - Writing 0 1:07 0:54 1:17 3:50 0 0 7:10 0:00 1:20 1:30 0 1:59 0 0 4:49
Total 5:11 6:29 5:57 4:56 4:50 3:23 1:34 32:24 1:48 1:35 4:02 2:24 5:56 0 0 15:47 15:47

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!