I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Productive

Home » Discretionary | View category

Sparkline Activity Week ending Nov 01 Week ending Nov 08 Total Average/day
Sat 10-26 Sun 10-27 Mon 10-28 Tue 10-29 Wed 10-30 Thu 10-31 Fri 11-01 Total Sat 11-02 Sun 11-03 Mon 11-04 Tue 11-05 Wed 11-06 Thu 11-07 Fri 11-08 Total
0.6063888888888889 , 5.796388888888889 , 3.6919444444444443 , 2.9575 , 7.447777777777778 , 2.928888888888889 , 1.3175 , 1.1408333333333334 Discretionary » 0:36 5:47 3:41 2:57 7:26 2:55 1:19 24:44 1:08 0 0 0 0 0 0 1:08
0.6063888888888889 , 5.796388888888889 , 3.6919444444444443 , 2.9575 , 7.447777777777778 , 2.928888888888889 , 1.3175 , 1.1408333333333334 Discretionary - Productive » 0:36 5:47 3:41 2:57 7:26 2:55 1:19 24:44 1:08 0 0 0 0 0 0 1:08
0.33361111111111114 , 0.0 , 0.75 , 0.4961111111111111 , 5.7652777777777775 , 1.5002777777777778 , 0.33361111111111114 , 0.25027777777777777 Discretionary - Productive - Coding 0:20 0 0:45 0:29 5:45 1:30 0:20 9:10 0:15 0 0 0 0 0 0 0:15
0.0 , 5.796388888888889 , 1.7519444444444445 , 1.535 , 0.0 , 1.1852777777777779 , 0.9838888888888889 , 0.8905555555555555 Discretionary - Productive - Emacs 0 5:47 1:45 1:32 0 1:11 0:59 11:15 0:53 0 0 0 0 0 0 0:53
0.08194444444444444 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 Discretionary - Productive - Gardening 0:04 0 0 0 0 0 0 0:04 0 0 0 0 0 0 0 0
0.19083333333333333 , 0.0 , 1.19 , 0.9263888888888889 , 1.6825 , 0.24333333333333335 , 0.0 , 0.0 Discretionary - Productive - Writing 0:11 0 1:11 0:55 1:40 0:14 0 4:13 0 0 0 0 0 0 0 0
Total 0:36 5:47 3:41 2:57 7:26 2:55 1:19 24:44 24:44

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!