I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!
Sparkline | Activity | Week ending Oct 14 | Total | Average/day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10-08 | Wed 10-09 | Thu 10-10 | Fri 10-11 | Sat 10-12 | Sun 10-13 | Mon 10-14 | Total | ||||
6.389166666666667 | A- » | 6:23 | 0 | 0 | 0 | 0 | 0 | 0 | 6:23 | ||
6.389166666666667 | A- - Childcare | 6:23 | 0 | 0 | 0 | 0 | 0 | 0 | 6:23 | ||
5.245277777777778 | Discretionary » | 5:14 | 0 | 0 | 0 | 0 | 0 | 0 | 5:14 | ||
5.245277777777778 | Discretionary - Productive » | 5:14 | 0 | 0 | 0 | 0 | 0 | 0 | 5:14 | ||
5.2075 | Discretionary - Productive - Coding | 5:12 | 0 | 0 | 0 | 0 | 0 | 0 | 5:12 | ||
0.03777777777777778 | Discretionary - Productive - Writing | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02 | ||
2.2919444444444443 | Personal » | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | ||
0.15333333333333332 | Personal - Plan | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0:09 | ||
2.138611111111111 | Personal - Routines | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | ||
7.891388888888889 | Sleep | 7:53 | 0 | 0 | 0 | 0 | 0 | 0 | 7:53 | ||
2.178611111111111 | Unpaid work » | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | ||
0.3586111111111111 | Unpaid work - Clean the kitchen | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0:21 | ||
0.7630555555555556 | Unpaid work - Cook | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0:45 | ||
0.8591666666666666 | Unpaid work - Errands | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0:51 | ||
0.19777777777777777 | Unpaid work - Tidy up | 0:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0:11 | ||
Total |