I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!
Sparkline | Activity | Week ending Oct 20 | Total | Average/day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mon 10-14 | Tue 10-15 | Wed 10-16 | Thu 10-17 | Fri 10-18 | Sat 10-19 | Sun 10-20 | Total | ||||
5.624444444444444 | A- » | 5:37 | 0 | 0 | 0 | 0 | 0 | 0 | 5:37 | ||
5.624444444444444 | A- - Childcare | 5:37 | 0 | 0 | 0 | 0 | 0 | 0 | 5:37 | ||
7.883611111111111 | Discretionary » | 7:53 | 0 | 0 | 0 | 0 | 0 | 0 | 7:53 | ||
7.883611111111111 | Discretionary - Productive » | 7:53 | 0 | 0 | 0 | 0 | 0 | 0 | 7:53 | ||
7.883611111111111 | Discretionary - Productive - Emacs | 7:53 | 0 | 0 | 0 | 0 | 0 | 0 | 7:53 | ||
2.2105555555555556 | Personal » | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 2:12 | ||
0.3869444444444444 | Personal - Plan | 0:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0:23 | ||
1.823611111111111 | Personal - Routines | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | ||
8.278333333333334 | Sleep | 8:16 | 0 | 0 | 0 | 0 | 0 | 0 | 8:16 | ||
Total |