I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!
Sparkline | Activity | Week ending Oct 30 | Total | Average/day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10-24 | Fri 10-25 | Sat 10-26 | Sun 10-27 | Mon 10-28 | Tue 10-29 | Wed 10-30 | Total | ||||
7.743888888888889 | A- » | 7:44 | 0 | 0 | 0 | 0 | 0 | 0 | 7:44 | ||
7.743888888888889 | A- - Childcare | 7:44 | 0 | 0 | 0 | 0 | 0 | 0 | 7:44 | ||
3.0216666666666665 | Discretionary » | 3:01 | 0 | 0 | 0 | 0 | 0 | 0 | 3:01 | ||
3.0216666666666665 | Discretionary - Productive » | 3:01 | 0 | 0 | 0 | 0 | 0 | 0 | 3:01 | ||
1.9652777777777777 | Discretionary - Productive - Coding | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 1:57 | ||
0.5525 | Discretionary - Productive - Emacs | 0:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0:33 | ||
0.5038888888888889 | Discretionary - Productive - Sewing | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 | ||
2.182777777777778 | Personal » | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | ||
2.182777777777778 | Personal - Routines | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | ||
8.880833333333333 | Sleep | 8:52 | 0 | 0 | 0 | 0 | 0 | 0 | 8:52 | ||
2.1686111111111113 | Unpaid work » | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | ||
0.8094444444444444 | Unpaid work - Clean the kitchen | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0:48 | ||
0.3611111111111111 | Unpaid work - Cook | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0:21 | ||
0.9980555555555556 | Unpaid work - Errands | 0:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0:59 | ||
Total |