I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!
Sparkline | Activity | Week ending Oct 31 | Total | Average/day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 10-25 | Sat 10-26 | Sun 10-27 | Mon 10-28 | Tue 10-29 | Wed 10-30 | Thu 10-31 | Total | ||||
5.9094444444444445 | A- » | 5:54 | 0 | 0 | 0 | 0 | 0 | 0 | 5:54 | ||
5.9094444444444445 | A- - Childcare | 5:54 | 0 | 0 | 0 | 0 | 0 | 0 | 5:54 | ||
5.541388888888889 | Discretionary » | 5:32 | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 | ||
5.541388888888889 | Discretionary - Productive » | 5:32 | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 | ||
1.5022222222222221 | Discretionary - Productive - Coding | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | ||
0.4261111111111111 | Discretionary - Productive - Emacs | 0:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0:25 | ||
3.6130555555555555 | Discretionary - Productive - Writing | 3:36 | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 | ||
0.5833333333333334 | Personal » | 0:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0:35 | ||
0.5833333333333334 | Personal - Routines | 0:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0:35 | ||
11.964444444444444 | Sleep | 11:57 | 0 | 0 | 0 | 0 | 0 | 0 | 11:57 | ||
Total |