I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!
Sparkline | Activity | Week ending Nov 01 | Total | Average/day | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10-26 | Sun 10-27 | Mon 10-28 | Tue 10-29 | Wed 10-30 | Thu 10-31 | Fri 11-01 | Total | ||||
10.578055555555556 | A- » | 10:34 | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 | ||
10.578055555555556 | A- - Childcare | 10:34 | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 | ||
1.3566666666666667 | Discretionary » | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | ||
0.7502777777777778 | Discretionary - Family | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0:45 | ||
0.6063888888888889 | Discretionary - Productive » | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0:36 | ||
0.33361111111111114 | Discretionary - Productive - Coding | 0:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0:20 | ||
0.08194444444444444 | Discretionary - Productive - Gardening | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04 | ||
0.19083333333333333 | Discretionary - Productive - Writing | 0:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0:11 | ||
2.305 | Personal » | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | ||
2.305 | Personal - Routines | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | ||
7.592777777777778 | Sleep | 7:35 | 0 | 0 | 0 | 0 | 0 | 0 | 7:35 | ||
2.1644444444444444 | Unpaid work » | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 | ||
0.9986111111111111 | Unpaid work - Cook | 0:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0:59 | ||
0.5 | Unpaid work - Laundry | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 | ||
0.6658333333333334 | Unpaid work - Tidy up | 0:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0:39 | ||
Total |