I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Sparklines Activity Oct 11 Oct 18 Oct 25 Nov 01 Total
52.7175 , 48.32361111111111 , 57.7475 , 56.145 A- > 52:43 48:19 57:44 56:08 214:56
52.7175 , 48.32361111111111 , 57.7475 , 56.145 A- - Childcare 52:43 48:19 57:44 56:08 214:56
13.53888888888889 , 6.6225 , 0.0011111111111111111 , 1.4897222222222222 Business > 13:32 6:37 0:00 1:29 21:39
13.53888888888889 , 6.6225 , 0.0011111111111111111 , 1.4897222222222222 Business - Earn > 13:32 6:37 0:00 1:29 21:39
13.53888888888889 , 6.6225 , 0.0011111111111111111 , 1.4897222222222222 Business - Earn - Consulting > 13:32 6:37 0:00 1:29 21:39
13.53888888888889 , 6.6225 , 0.0011111111111111111 , 1.4897222222222222 Business - Earn - Consulting - E1 > 13:32 6:37 0:00 1:29 21:39
13.53888888888889 , 6.6225 , 0.0011111111111111111 , 1.4897222222222222 Business - Earn - Consulting - E1 - General 13:32 6:37 0:00 1:29 21:39
19.40888888888889 , 31.441388888888888 , 30.286666666666665 , 31.032222222222224 Discretionary > 19:24 31:26 30:17 31:01 112:10
0.0 , 1.9958333333333333 , 0.0 , 5.152222222222222 Discretionary - Family 0 1:59 0 5:09 7:08
0.0 , 0.0 , 0.0 , 1.1336111111111111 Discretionary - Play > 0 0 0 1:08 1:08
0.0 , 0.0 , 0.0 , 1.1336111111111111 Discretionary - Play - Read > 0 0 0 1:08 1:08
0.0 , 0.0 , 0.0 , 1.1336111111111111 Discretionary - Play - Read - Fiction 0 0 0 1:08 1:08
19.40888888888889 , 29.445555555555554 , 30.286666666666665 , 24.746388888888887 Discretionary - Productive > 19:24 29:26 30:17 24:44 103:53
7.5675 , 3.3275 , 11.159722222222221 , 9.178888888888888 Discretionary - Productive - Coding 7:34 3:19 11:09 9:10 31:14
0.0 , 2.7758333333333334 , 2.343611111111111 , 0.0 Discretionary - Productive - Drawing 0 2:46 2:20 0 5:07
5.697222222222222 , 15.329166666666667 , 6.52 , 11.2525 Discretionary - Productive - Emacs 5:41 15:19 6:31 11:15 38:47
3.256388888888889 , 2.968888888888889 , 0.75 , 0.08194444444444444 Discretionary - Productive - Gardening 3:15 2:58 0:45 0:04 7:03
0.0 , 0.0 , 2.481388888888889 , 0.0 Discretionary - Productive - Sewing 0 0 2:28 0 2:28
0.0 , 0.0 , 0.26055555555555554 , 0.0 Discretionary - Productive - Tracking 0 0 0:15 0 0:15
2.887777777777778 , 5.0441666666666665 , 6.771388888888889 , 4.233055555555556 Discretionary - Productive - Writing 2:53 5:02 6:46 4:13 18:56
12.135833333333334 , 18.204444444444444 , 14.406666666666666 , 14.570555555555556 Personal > 12:08 18:12 14:24 14:34 59:19
0.15333333333333332 , 0.3869444444444444 , 0.0 , 0.0 Personal - Plan 0:09 0:23 0 0 0:32
11.9825 , 17.8175 , 14.406666666666666 , 14.570555555555556 Personal - Routines 11:58 17:49 14:24 14:34 58:46
61.5175 , 58.82277777777778 , 59.985277777777775 , 59.930277777777775 Sleep 61:31 58:49 59:59 59:55 240:15
8.658611111111112 , 4.566388888888889 , 5.556111111111111 , 4.815277777777778 Unpaid work > 8:39 4:33 5:33 4:48 23:35
2.312222222222222 , 2.0830555555555557 , 2.1944444444444446 , 1.6805555555555556 Unpaid work - Clean the kitchen 2:18 2:04 2:11 1:40 8:16
2.1766666666666667 , 0.11611111111111111 , 0.3611111111111111 , 1.3127777777777778 Unpaid work - Cook 2:10 0:06 0:21 1:18 3:58
2.3833333333333333 , 2.3672222222222223 , 1.6636111111111112 , 0.0 Unpaid work - Errands 2:23 2:22 1:39 0 6:24
0.0 , 0.0 , 0.5016666666666667 , 0.5 Unpaid work - Laundry 0 0 0:30 0:30 1:00
1.7863888888888888 , 0.0 , 0.8352777777777778 , 1.3219444444444444 Unpaid work - Tidy up 1:47 0 0:50 1:19 3:56
Total 167:58 167:58 167:59 167:58 671:55

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!