I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Sparklines Activity Nov 08 Nov 15 Nov 22 Nov 29 Total
64.93388888888889 , 64.19888888888889 , 54.21222222222222 , 73.59916666666666 A- > 64:56 64:11 54:12 73:35 256:56
64.93388888888889 , 64.19888888888889 , 54.21222222222222 , 73.59916666666666 A- - Childcare 64:56 64:11 54:12 73:35 256:56
1.6344444444444444 , 0.0 , 0.32222222222222224 , 0.45 Business > 1:38 0 0:19 0:27 2:24
0.5 , 0.0 , 0.0 , 0.06333333333333334 Business - Build > 0:30 0 0 0:03 0:33
0.5 , 0.0 , 0.0 , 0.06333333333333334 Business - Build - Paperwork 0:30 0 0 0:03 0:33
1.1344444444444444 , 0.0 , 0.32222222222222224 , 0.38666666666666666 Business - Earn > 1:08 0 0:19 0:23 1:50
1.1344444444444444 , 0.0 , 0.32222222222222224 , 0.38666666666666666 Business - Earn - Consulting > 1:08 0 0:19 0:23 1:50
1.1344444444444444 , 0.0 , 0.32222222222222224 , 0.38666666666666666 Business - Earn - Consulting - E1 > 1:08 0 0:19 0:23 1:50
1.1344444444444444 , 0.0 , 0.32222222222222224 , 0.38666666666666666 Business - Earn - Consulting - E1 - General 1:08 0 0:19 0:23 1:50
25.751944444444444 , 32.40083333333333 , 23.468333333333334 , 9.960833333333333 Discretionary > 25:45 32:24 23:28 9:57 91:34
1.0 , 0.0 , 0.25 , 0.0 Discretionary - Family 1:00 0 0:15 0 1:15
24.751944444444444 , 32.40083333333333 , 23.145 , 9.960833333333333 Discretionary - Productive > 24:45 32:24 23:08 9:57 90:15
1.185 , 1.3872222222222221 , 0.11722222222222223 , 0.0 Discretionary - Productive - Coding 1:11 1:23 0:07 0 2:41
1.3458333333333334 , 1.8805555555555555 , 0.7502777777777778 , 0.0 Discretionary - Productive - Drawing 1:20 1:52 0:45 0 3:58
7.898055555555556 , 21.046666666666667 , 12.64 , 8.524444444444445 Discretionary - Productive - Emacs 7:53 21:02 12:38 8:31 50:06
0.0 , 0.4147222222222222 , 0.0 , 0.0 Discretionary - Productive - Gardening 0 0:24 0 0 0:24
0.0 , 0.5 , 2.1975 , 1.061388888888889 Discretionary - Productive - Nonfiction 0 0:30 2:11 1:03 3:45
0.7841666666666667 , 0.0 , 0.4444444444444444 , 0.0 Discretionary - Productive - Tracking 0:47 0 0:26 0 1:13
13.53888888888889 , 7.171666666666667 , 6.995555555555556 , 0.375 Discretionary - Productive - Writing 13:32 7:10 6:59 0:22 28:04
0.0 , 0.0 , 0.07333333333333333 , 0.0 Discretionary - Social 0 0 0:04 0 0:04
16.073611111111113 , 12.79888888888889 , 25.913055555555555 , 20.147777777777776 Personal > 16:04 12:47 25:54 20:08 74:56
14.569444444444445 , 12.79888888888889 , 25.575277777777778 , 20.147777777777776 Personal - Routines 14:34 12:47 25:34 20:08 73:05
1.5041666666666667 , 0.0 , 0.3377777777777778 , 0.0 Personal - Walk > 1:30 0 0:20 0 1:50
1.5041666666666667 , 0.0 , 0.3377777777777778 , 0.0 Personal - Walk - Other 1:30 0 0:20 0 1:50
58.26583333333333 , 54.63027777777778 , 55.6625 , 58.41833333333334 Sleep 58:15 54:37 55:39 58:25 226:58
2.3269444444444445 , 3.9558333333333335 , 8.403611111111111 , 5.410833333333334 Unpaid work > 2:19 3:57 8:24 5:24 20:05
1.2755555555555556 , 0.9188888888888889 , 1.6275 , 1.5625 Unpaid work - Clean the kitchen 1:16 0:55 1:37 1:33 5:23
0.35888888888888887 , 1.6141666666666667 , 2.358888888888889 , 0.9663888888888889 Unpaid work - Cook 0:21 1:36 2:21 0:57 5:17
0.0 , 0.76 , 2.4169444444444443 , 2.3833333333333333 Unpaid work - Errands 0 0:45 2:25 2:23 5:33
0.6925 , 0.5 , 0.0 , 0.0 Unpaid work - Laundry 0:41 0:30 0 0 1:11
0.0 , 0.16277777777777777 , 2.000277777777778 , 0.4986111111111111 Unpaid work - Tidy up 0 0:09 2:00 0:29 2:39
Total 168:59 167:59 167:58 167:59 672:56

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!