I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Sparkline Activity Week ending Jan 14 Total Average/day
Wed 01-08 Thu 01-09 Fri 01-10 Sat 01-11 Sun 01-12 Mon 01-13 Tue 01-14 Total
9.174166666666666 A- » 9:10 0 0 0 0 0 0 9:10
9.174166666666666 A- - Childcare 9:10 0 0 0 0 0 0 9:10
3.7344444444444442 Business » 3:44 0 0 0 0 0 0 3:44
3.7344444444444442 Business - Earn » 3:44 0 0 0 0 0 0 3:44
3.7344444444444442 Business - Earn - Consulting » 3:44 0 0 0 0 0 0 3:44
3.7344444444444442 Business - Earn - Consulting - E1 » 3:44 0 0 0 0 0 0 3:44
3.7344444444444442 Business - Earn - Consulting - E1 - General 3:44 0 0 0 0 0 0 3:44
0.5 Discretionary » 0:30 0 0 0 0 0 0 0:30
0.5 Discretionary - Productive » 0:30 0 0 0 0 0 0 0:30
0.5 Discretionary - Productive - Emacs 0:30 0 0 0 0 0 0 0:30
1.6888888888888889 Personal » 1:41 0 0 0 0 0 0 1:41
1.6888888888888889 Personal - Routines 1:41 0 0 0 0 0 0 1:41
8.706944444444444 Sleep 8:42 0 0 0 0 0 0 8:42
0.19361111111111112 Unpaid work » 0:11 0 0 0 0 0 0 0:11
0.19361111111111112 Unpaid work - Clean the kitchen 0:11 0 0 0 0 0 0 0:11
Total

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!