I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Sparkline Activity Week ending Jan 20 Total Average/day
Tue 01-14 Wed 01-15 Thu 01-16 Fri 01-17 Sat 01-18 Sun 01-19 Mon 01-20 Total
9.9475 A- » 9:56 0 0 0 0 0 0 9:56
9.9475 A- - Childcare 9:56 0 0 0 0 0 0 9:56
2.635 Business » 2:38 0 0 0 0 0 0 2:38
2.635 Business - Earn » 2:38 0 0 0 0 0 0 2:38
2.635 Business - Earn - Consulting » 2:38 0 0 0 0 0 0 2:38
2.635 Business - Earn - Consulting - E1 » 2:38 0 0 0 0 0 0 2:38
2.635 Business - Earn - Consulting - E1 - General 2:38 0 0 0 0 0 0 2:38
0.6880555555555555 Discretionary » 0:41 0 0 0 0 0 0 0:41
0.6880555555555555 Discretionary - Productive » 0:41 0 0 0 0 0 0 0:41
0.6880555555555555 Discretionary - Productive - Writing 0:41 0 0 0 0 0 0 0:41
1.4108333333333334 Personal » 1:24 0 0 0 0 0 0 1:24
1.4108333333333334 Personal - Routines 1:24 0 0 0 0 0 0 1:24
8.286944444444444 Sleep 8:17 0 0 0 0 0 0 8:17
1.0277777777777777 Unpaid work » 1:01 0 0 0 0 0 0 1:01
0.1711111111111111 Unpaid work - Clean the kitchen 0:10 0 0 0 0 0 0 0:10
0.8566666666666667 Unpaid work - Cook 0:51 0 0 0 0 0 0 0:51
Total

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!