I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!

Sparkline Activity Week ending Feb 04 Total Average/day
Wed 01-29 Thu 01-30 Fri 01-31 Sat 02-01 Sun 02-02 Mon 02-03 Tue 02-04 Total
3.5019444444444443 A- » 3:30 0 0 0 0 0 0 3:30
3.5019444444444443 A- - Childcare 3:30 0 0 0 0 0 0 3:30
0.3433333333333333 Business » 0:20 0 0 0 0 0 0 0:20
0.3433333333333333 Business - Earn » 0:20 0 0 0 0 0 0 0:20
0.3433333333333333 Business - Earn - Consulting » 0:20 0 0 0 0 0 0 0:20
0.3433333333333333 Business - Earn - Consulting - E1 » 0:20 0 0 0 0 0 0 0:20
0.3433333333333333 Business - Earn - Consulting - E1 - General 0:20 0 0 0 0 0 0 0:20
2.5216666666666665 Personal » 2:31 0 0 0 0 0 0 2:31
1.7444444444444445 Personal - Routines 1:44 0 0 0 0 0 0 1:44
0.7772222222222223 Personal - Walk » 0:46 0 0 0 0 0 0 0:46
0.7772222222222223 Personal - Walk - Other 0:46 0 0 0 0 0 0 0:46
9.288055555555555 Sleep 9:17 0 0 0 0 0 0 9:17
8.342777777777778 Unpaid work » 8:20 0 0 0 0 0 0 8:20
0.5 Unpaid work - Clean the kitchen 0:30 0 0 0 0 0 0 0:30
1.313611111111111 Unpaid work - Cook 1:18 0 0 0 0 0 0 1:18
0.27666666666666667 Unpaid work - Laundry 0:16 0 0 0 0 0 0 0:16
6.2525 Unpaid work - Tidy up 6:15 0 0 0 0 0 0 6:15
Total

This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!