I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!
Start End Category Duration
10 Mar 18:43 19:47 Discretionary » Productive » Drawing 1:04
10 Mar 18:00 18:43 Discretionary » Social 0:43
10 Mar 17:00 18:00 Unpaid work » Subway 1:00
10 Mar 14:00 17:00 Discretionary » Social 3:00
10 Mar 13:20 14:00 Unpaid work » Subway 0:40
10 Mar 12:17 13:20 Discretionary » Productive » Nonfiction 1:02
10 Mar 11:30 12:17 Unpaid work » Cook 0:47
10 Mar 11:00 11:30 Personal » Routines 0:30
09 Mar 23:30 10 Mar 11:00 Sleep 11:30
09 Mar 19:30 23:30 Discretionary » Social 4:00
09 Mar 18:30 19:30 Personal » Eat » Dinner 1:00
09 Mar 17:00 18:30 Business » Connect » Connecting 1:30
09 Mar 16:00 17:00 Unpaid work » Other travel 1:00
09 Mar 13:21 16:00 Business » Earn » Consulting » E1 » General 2:38
09 Mar 12:22 13:21 Discretionary » Productive » Writing 0:59
09 Mar 12:00 12:22 Business » Connect » Connecting 0:22
09 Mar 11:10 12:00 Personal » Eat » Lunch 0:50
09 Mar 08:30 11:10 Business » Earn » Consulting » E1 » General 2:40
09 Mar 07:40 08:30 Unpaid work » Subway 0:50
09 Mar 06:54 07:40 Personal » Routines 0:45
08 Mar 23:00 09 Mar 06:54 Sleep 7:54
08 Mar 22:48 23:00 Sleep 0:11
08 Mar 21:46 22:48 Discretionary » Productive » Nonfiction 1:02
08 Mar 21:36 21:46 Personal » Routines 0:09
08 Mar 20:42 21:36 Unpaid work » Tidy up 0:54
08 Mar 19:56 20:42 Personal » Walk » Other 0:45
08 Mar 19:27 19:56 Discretionary » Productive » Writing 0:28
08 Mar 18:27 19:27 Personal » Eat » Dinner 1:00
08 Mar 17:27 18:27 Unpaid work » Subway 1:00
08 Mar 08:28 17:27 Business » Earn » Consulting » E1 » General 8:59
This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!