I might wind down this project at some point (or keep it as just for me), so I've disabled signups. Please consider finding something else to use for tracking, and maybe we can figure out how to migrate your data to it. Thanks for joining me on this experiment!
Start End Category Duration
08 Mar 07:40 08:28 Unpaid work » Subway 0:48
08 Mar 06:41 07:40 Personal » Routines 0:58
07 Mar 22:41 08 Mar 06:41 Sleep 8:00
07 Mar 22:09 22:41 Discretionary » Play » Read » Fiction 0:31
07 Mar 21:39 22:09 Personal » Routines 0:30
07 Mar 19:50 21:39 Discretionary » Productive » Writing 1:49
07 Mar 19:30 19:50 Personal » Eat » Dinner 0:20
07 Mar 18:45 19:30 Discretionary » Social 0:45
07 Mar 18:00 18:45 Unpaid work » Subway 0:45
07 Mar 08:25 18:00 Business » Earn » Consulting » E1 » General 9:35
07 Mar 07:40 08:25 Unpaid work » Subway 0:45
07 Mar 06:40 07:40 Personal » Routines 1:00
07 Mar 06:38 06:40 Personal » Routines 0:02
06 Mar 21:48 07 Mar 06:38 Sleep 8:50
06 Mar 21:14 21:48 Personal » Routines 0:33
06 Mar 19:37 21:14 Discretionary » Productive » Drawing 1:37
06 Mar 19:28 19:37 Unpaid work » Tidy up 0:08
06 Mar 19:00 19:28 Personal » Eat » Dinner 0:28
06 Mar 18:30 19:00 Discretionary » Social 0:30
06 Mar 17:30 18:30 Unpaid work » Subway 1:00
06 Mar 16:00 17:30 Business » Earn » Consulting » E1 » General 1:30
06 Mar 15:00 16:00 Business » Connect » Connecting 1:00
06 Mar 08:30 15:00 Business » Earn » Consulting » E1 » General 6:30
06 Mar 07:40 08:30 Unpaid work » Subway 0:50
06 Mar 06:20 07:40 Personal » Routines 1:20
05 Mar 23:30 06 Mar 06:20 Sleep 6:50
05 Mar 22:24 23:30 Personal » Routines 1:05
05 Mar 21:53 22:24 Unpaid work » Tidy up 0:30
05 Mar 21:30 21:53 Personal » Walk » Other 0:23
05 Mar 21:00 21:30 Unpaid work » Subway 0:30
This site is in beta. Please send me feedback if you run into anything that doesn't work or can be improved!